HomeMy WebLinkAboutOrdinances - 2021-20 - Repealing Ordinance No. 2021-13, and fixing and confirming the salaries and compensation to be paid to certain officials and employees during the year 2021, PW Manager, Civil Service Secretary - 9/7/2021
City of East Wenatchee Ordinance 2021-20
Page 1 of 4
Retain Ordinance until no longer needed for City-business, then transfer to Washington State Archives (GS50-05A-16 Rev.1)
City of East Wenatchee, Washington
Ordinance No. 2021-20
An Ordinance of the City of East Wenatchee, Washington, repealing
Ordinance No. 2021-13, and fixing and confirming the salaries and
compensation to be paid to certain officials and employees of the City of
East Wenatchee during the year 2021, containing a severability clause, and
establishing an effective date.
Una Ordenanza de la Ciudad de East Wenatchee, Washington, que anula la
Ordenanza No. 2021-13, y fija y confirma los salarios y la compensación que
se pagarán a ciertos funcionarios y empleados de la Ciudad de East
Wenatchee durante el año 2021, conteniendo una cláusula de divisibilidad
y estableciendo una fecha de vigencia.
The City Council of the City of East Wenatchee do ordain as follows:
Section 1: Exhibit: The attached Exhibit A to this ordinance includes the amended
monthly base salary schedule within a thirteen-step salary plan for non-
bargaining/non-contract employees, the monthly base salaries to be paid
to temporary part-time employees based upon an hourly rate and actual
hours worked, and the monthly salaries to be paid to the officials of the
City of East Wenatchee.
Section 2: Salaries. The monthly base salaries to be paid to the officials and
employees of the City of East Wenatchee reflected in the attached Exhibit
A, as amended, except for bargaining unit and contract employees, during
the year 2021, shall be as follows:
Legislative Department
Councilmembers 660.00
Mayor’s Department
Mayor 5,868.32
Municipal Court
Court Administrator 6,476.89
City of East Wenatchee Ordinance 2021-20
Page 2 of 4
Retain Ordinance until no longer needed for City-business, then transfer to Washington State Archives (GS50-05A-16 Rev.1)
Human Resources/City Clerk Department
City Clerk 7,044.77
Finance Department
Finance Director 9,370.63
I.T. Department
Information Systems Manger 8,332.68
Legal Department
Deputy Prosecuting Attorney 6,551.58
Civil Service
Chief Examiner/Secretary 425.00 per month as
needed. Additional work at $16.00/hr.
Law Enforcement Department
Police Chief 10,642.44
Assistant Police Chief 9,817.65
Public Works Department
Public Works Manager 7,669.53
Project Development Manager 8,105.18
Community Development Department
Community Development Director 8,943.65
Planning Manager 8,648.34
Street Department
Street Manager 6,697.65
Exhibit "A" to Ordinance No. 2021-20
Position Department 1 2 3 4 5 6 7 8 9 10 11 12 13 FYI - 2020 RatesCourt Administrator Municipal Court 5,585.00 5,724.63 5,867.74 6,014.44 6,164.80 6,318.92 6,476.89 6,638.81 6,804.78 6,974.90 7,149.28 7,328.01 7,511.21 6,195.02
City Clerk/Human Resources City Clerk 5,640.95 5,781.97 5,926.52 6,074.68 6,226.55 6,382.21 6,541.77 6,705.31 6,872.95 7,044.77 7,220.89 7,401.41 7,586.45 6,738.18
Finance Director Finance 7,883.19 8,080.27 8,282.27 8,489.33 8,701.56 8,919.10 9,142.08 9,370.63 9,604.90 9,845.02 10,091.15 10,343.43 10,602.01 8,962.82
Police Chief Police 8,313.85 8,521.70 8,734.74 8,953.11 9,176.94 9,406.36 9,641.52 9,882.56 10,129.62 10,382.87 10,642.44 10,908.50 11,181.21 10,179.28
Assistant Police Chief Police 7,669.53 7,861.27 8,057.80 8,259.25 8,465.73 8,677.37 8,894.31 9,116.66 9,344.58 9,578.20 9,817.65 10,063.09 10,314.67 9,105.56
Planning Manager Planning 6,756.07 6,924.97 7,098.09 7,275.55 7,457.44 7,643.87 7,834.97 8,030.84 8,231.61 8,437.40 8,648.34 8,864.55 9,086.16 N/A
Community Development Director Planning 7,161.43 7,340.47 7,523.98 7,712.08 7,904.88 8,102.50 8,305.07 8,512.69 8,725.51 8,943.65 9,167.24 9,396.42 9,631.33 8,225.41
Information Systems Manager Information Technology 7,185.24 7,364.87 7,549.00 7,737.72 7,931.16 8,129.44 8,332.68 8,541.00 8,754.52 8,973.38 9,197.72 9,427.66 9,663.35 7,970.04
Street Manager Street 5,634.50 5,775.36 5,919.74 6,067.74 6,219.43 6,374.92 6,534.29 6,697.65 6,865.09 7,036.72 7,212.63 7,392.95 7,577.77 6,406.17
Events Director/Public Information Officer Events 5,683.03 5,825.10 5,970.73 6,120.00 6,273.00 6,429.83 6,590.57 6,755.33 6,924.22 7,097.32 7,274.76 7,456.63 7,643.04 6,303.75
Public Works Manager Public Works 7,669.53 7,861.27 8,057.80 8,259.25 8,465.73 8,677.37 8,894.31 9,116.66 9,344.58 9,578.20 9,817.65 10,063.09 10,314.67 N/A
Deputy Prosecuting Attorney Legal 6,391.79 6,551.58 6,715.37 6,883.26 7,055.34 7,231.72 7,412.52 7,597.83 7,787.78 7,982.47 8,182.03 8,386.58 8,596.25 6,266.46
2021 City of East Wenatchee Monthly Salary for the Mayor and Councilmembers
Position Department Salary
Mayor Legislative 5,868.32
Councilmember Positions Legislative 660.00
Civil Service Secretary Civil Service 425.00
2021 City of East Wenatchee Monthly Salary Step Schedule for Non-Union/Non-Contract Employees