HomeMy WebLinkAboutOrdinances - 2020-19 - Fixing and confirming the salaries and compensation to be paid to certain officials and employees of the City of East Wenatchee during the year 2021. - 12/1/2020
City of East Wenatchee Ordinance 2020-19 Page 1 of 4
Retain Ordinance until no longer needed for City-business, then transfer to Washington State Archives (GS50-05A-16 Rev.1)
CITY OF EAST WENATCHEE, WASHINGTON
ORDINANCE NO. 2020-19
An Ordinance of the City of East Wenatchee, Washington, fixing and confirming
the salaries and compensation to be paid to certain officials and employees of the
City of East Wenatchee during the year 2021, containing a severability clause, and
establishing an effective date.
Una Ordenanza de la Ciudad de East Wenatchee Washington, se modifica L
Ordenanza Numero 2020-19 que establecio la Ciudad de East Wenatchee 2021
Presupuesto.
The City Council of the City of East Wenatchee do ordain as follows:
Section 1: Exhibit: The attached Exhibit A to this ordinance includes the amended monthly
base salary schedule within a thirteen-step salary plan for non-bargaining/non-
contract employees; the monthly base salaries to be paid to temporary part-time
employees based upon an hourly rate and actual hours worked; and the monthly
salaries to be paid to the officials of the City of East Wenatchee.
Section 2: Salaries. The monthly base salaries to be paid to the officials and employees of
the City of East Wenatchee reflected in the attached Exhibit A, as amended, with
the exception of bargaining unit and contract employees, during the year 2021,
shall be as follows:
Legislative Department
Councilmembers 660.00
Mayor’s Department
Mayor 5,868.32
Municipal Court:
Court Administrator 6,349.89
Human Resources/City Clerk Department:
City Clerk/Human Resources 6,906.64
Finance Department:
City of East Wenatchee Ordinance 2020-19 Page 2 of 4
Retain Ordinance until no longer needed for City-business, then transfer to Washington State Archives (GS50-05A-16 Rev.1)
Finance Director 9,186.90
Civil Service:
Chief Examiner/Secretary 260.00 as needed
Additional work at $16.00/hr.
Law Enforcement Department:
Police Chief 10,433.76
Assistant Police Chief 9,625.15
Community Development Department:
Community Development Director 8,768.28
Public Works Department:
Project Development Manager 7,946.25
Street Fund:
Street Manager 6,566.32
Events Fund/Legislative:
Events Director/Public Information Officer 6,461.34
I.T. Department:
Information Systems Manger 8,169.29
Legal Department:
Deputy Prosecuting Attorney 6,423.12
Section 3: Severability. If a court of competent jurisdiction declares any provision in this
Ordinance to be contrary to law, such declaration shall not affect the validity of the
other provisions of this Ordinance.
Section 4: Publication. The City Council directs the City Clerk to publish a summary of this
Ordinance. The summary shall consist of the title of this Ordinance
Section 5: Effective Date. This Ordinance becomes effective five days after the date its
summary is published.
Exhibit "A" to Ordinance No. 2020-19
Position Department 1 2 3 4 5 6 7 8 9 10 11 12 13 FYI - 2020 Rates
Court Administrator Municipal Court 5,475.49 5,612.38 5,752.69 5,896.51 6,043.92 6,195.02 6,349.89 6,508.64 6,671.36 6,838.14 7,009.09 7,184.32 7,363.93 6,195.02
City Clerk/Human Resources City Clerk 5,530.34 5,668.60 5,810.31 5,955.57 6,104.46 6,257.07 6,413.50 6,573.84 6,738.18 6,906.64 7,079.30 7,256.29 7,437.69 6,738.18
Finance Director Finance 7,728.62 7,921.83 8,119.88 8,322.87 8,530.95 8,744.22 8,962.82 9,186.90 9,416.57 9,651.98 9,893.28 10,140.61 10,394.13 8,962.82
Police Chief Police 8,150.84 8,354.61 8,563.47 8,777.56 8,997.00 9,221.93 9,452.47 9,688.78 9,931.00 10,179.28 10,433.76 10,694.61 10,961.97 10,179.28
Assistant Police Chief Police 7,519.15 7,707.13 7,899.81 8,097.30 8,299.74 8,507.23 8,719.91 8,937.91 9,161.36 9,390.39 9,625.15 9,865.78 10,112.42 9,105.56
Community Development Director Planning 7,021.01 7,196.54 7,376.45 7,560.86 7,749.88 7,943.63 8,142.22 8,345.78 8,554.42 8,768.28 8,987.49 9,212.18 9,442.48 8,225.41
Information Systems Manager Information Technology 7,044.36 7,220.46 7,400.98 7,586.00 7,775.65 7,970.04 8,169.29 8,373.52 8,582.86 8,797.43 9,017.37 9,242.80 9,473.87 7,970.04
Street Manager Street 5,524.02 5,662.12 5,803.67 5,948.76 6,097.48 6,249.92 6,406.17 6,566.32 6,730.48 6,898.74 7,071.21 7,247.99 7,429.19 6,406.17
Events Director/Public Information Officer Events 5,571.60 5,710.89 5,853.66 6,000.00 6,150.00 6,303.75 6,461.34 6,622.88 6,788.45 6,958.16 7,132.11 7,310.42 7,493.18 6,303.75
Project Development Manager Public Works 7,378.89 7,563.36 7,752.44 7,946.25 8,144.91 8,348.53 8,557.25 8,771.18 8,990.46 9,215.22 9,445.60 9,681.74 9,923.78 7,752.44
Deputy Prosecuting Attorney Legal 6,266.46 6,423.12 6,583.70 6,748.29 6,917.00 7,089.93 7,267.17 7,448.85 7,635.07 7,825.95 8,021.60 8,222.14 8,427.69 6,266.46
2021 City of East Wenatchee Monthly Salary Step Schedule for Non-Union/Non-Contract Employees